The Sigma A (Sigma Art) lens range includes the following lenses:
DG
For full-frame cameras (series DG) with mount Nikon F, Canon EF, Sigma SA:
- Sigma 14 mm 1: 1.8 DG | A (Art), +L, +E, +Cine, 16/11, December 2017 [cost]
- Sigma 20 mm 1: 1.4 DG | A (Art), +L, +E, +Cine, 15/11, October 2015 [Price]
- Sigma 24 mm 1: 1.4 DG | A (Art), +L, +E, +Cine, 15/11, February 2015 [Price]
- Sigma 28 mm 1: 1.4 DG | A (Art), +L, +E, +Cine, 17/12, September 2018 [Price]
- Sigma 35 mm 1: 1.4 DG | A (Art), +L, +E, +A, +Pentax, +Cine, 13/11, November 2012 [Price]
- Sigma 40 mm 1: 1.4 DG | A (Art), +L, +E, +Cine, 16/12, September 2018 [Price]
- Sigma 50 mm 1: 1.4 DG | A (Art), +L, +E, +A, +Cine, 13/8, January 2014 [Price]
- Sigma 70 mm 1: 2.8 DG MACRO | | | A (Art), +L, +E, 13/10, February 2018 [Price]
- Sigma 85 mm 1: 1.4 DG | A (Art), +L, +E, +Cine, 14/12, September 2016 [Price]
- Sigma 105 mm 1: 1.4 DG | A (Art), +L, +E, +Cine, 17/12, February 2018 [Price]
- Sigma 135 mm 1: 1.8 DG | A (Art), +L, +E, +Cine, 13/10, March 2017 [Price]
- Sigma 12-24mm 1: 4 DG | A (Art), 16/11, November 2016
- Sigma 14-24mm 1: 2.8 DG | A (Art), 17/11, February 2018 [Price]
- Sigma 24-35mm 1: 2 DG | A (Art), +Cine, 18/13, January 2015 [Price]
- Sigma 24-70mm 1: 2.8 DG OS | | | A (Art), 19/14, February 2017 [Price]
- Sigma 24-105mm 1: 4 DG OS | | | A (Art), +A, 19/14, October 2013 [Cost]
DG DN
For full-frame mirrorless cameras (series DG DN) with bayonet Leica l и Sony E:
- Sigma 14 mm 1: 1.4 DG DN | A (Art), 19/15, June 2023
- Sigma 15 mm 1: 1.4 DG DN | A (Art) Fisheye, 21/15, February 2024
- Sigma 20 mm 1: 1.4 DG DN | A (Art), 17/15, August 2022 [Price]
- Sigma 24 mm 1: 1.4 DG DN | A (Art), 17/14, August 2022 [Price]
- Sigma 35 mm 1: 1.2 DG DN | A (Art), 17/12, July 2019 [Price]
- Sigma 35 mm 1: 1.4 DG DN | A (Art), 15/11, April 2021 [Price]
- Sigma 50 mm 1: 1.2 DG DN | A (Art), 17/12, March 2023
- Sigma 50 mm 1: 1.4 DG DN | A (Art), 14/11, February 2023 [Price]
- Sigma 85 mm 1: 1.4 DG DN | A (Art), 15/11, August 2020 [Price]
- Sigma 105 mm 1: 2.8 DG DN MACRO | A (ART), 12/7, October 2020 [Price]
- Sigma 14-24mm 1: 2.8 DG DN | A (Art), 18/13, July 2019 [Price]
- Sigma 24-70mm 1: 2.8 DG DN | A (Art), 19/15, November 2019 [Price]
- Sigma 24-70mm 1:2.8 DG DN II | A (Art), 19/15, May 2024
- Sigma 28-45mm 1: 1.8 DG DN | A (Art) +CINE, 18/15, June 2024
- Sigma 28-105mm 1: 2.8 DG DN | A (Art), 18/13, September 2024
DC
For cropped SLR cameras (series DC) with mount Nikon F, Canon EF, Sigma SA:
- Sigma 30 mm 1: 1.4 DC | A (Art) +Pentax, +A, 9/8 [1 ASP], January 2013 [Price]
- Sigma 18-35mm 1: 1.8 DC | A (Art) +Pentax, +A, +Cine, 17/12 [5 SLD, 4 ASP], April 2013 [Price]
- Sigma 50-100mm 1: 1.8 DC | A (Art) +Cine, 21/15 [4 SLD, 3 FLD, 1 HRI], February 2016 [Price]
DN
For cropped mirrorless cameras (series DN) for Micro 4/3 and Sony E:
- Sigma 19 mm 1:2.8DN | A (Art), black/silver, 8/6 [3 ASP], January 2013 [Price]
- Sigma 30 mm 1:2.8DN | A (Art), black/silver, 7/5 [2 ASP], January 2013
- Sigma 60 mm 1:2.8DN | A (Art), black/silve, 8/6 [1 ASP, 1 SLD], January 2013
Abbreviations:
- +L means that there is a version of the lens adapted to work on mirrorless cameras with a bayonet mount Leica l
- +E means that there is a version of the lens adapted to work on mirrorless cameras with a bayonet mount Sony E/Sony FE
- + Pentax means that there is a version of the lens with a Pentax K mount (rare)
- +A means that there is a version of the lens with Sony A mount (rarity)
- + Cine means that there is a version of the lens adapted for video shooting, usually CINE versions are released simultaneously for ARRI PL, Canon EF and Sony E
- black / silver - case available in black (black) and silver (silver)
- 19 / 15, 7 / 5 and similar designations indicate the number of optical elements and groups in the optical scheme of the lens
Additionally, you can look at all lenses SIGMA CONTEMPORARY (C) и all lenses SIGMA SPORT (S). Here here there is a short video about the rulers and markings of Sigma lenses.
Comments on this post do not require registration. Anyone can leave a comment.
Material prepared Arkady Shapoval.
18-35 1/8 art - won't sit on full D750?
there will be a photo "in a circle"
sits down, and there will be two options: use the “DX frame size” function, or 'FX' but with black corners
understood thanks. What do you advise for a full wide-angle - 17-35 Nikon 2,8 norms will be? Review, Arkady, very good! I liked!
Goals, objectives, budgets, for which camera?
Nikond750 reportage, people, nature
Then 17-35 is just right
Hello. But I understand correctly that if you put a Sigma 6600-18 35 Art lens on a Sony a1.8 crop camera, you get the equivalent of a focal length of 24-70?
Thank you.
Correctly. Only 27-52.
It looks like not all lenses from the Art line are listed here. At a minimum, 70/2.8C DN, 70-200/2.8S DN, 100-400/5-6.3C DN, 150-600/5-6.3S DN, 60-600/4.5-6.3S DN are missing
It looks like you are confusing the ART (A) rulers, CONTEMPORARY (C), SPORT (S)
Yes, you're right, sorry, I didn't understand